Lattice vs Cala HQ
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lattice | |
|---|---|---|
| What it does | The HR platform that people love | The beautifully simple team time-off tracker built for remote and global teams |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | LV |
| Pricing model | Paid | Freemium |
| Pricing | Foundations plan starts at $13/seat/month (billed annually). Performance, Goals & OKRs, and Engagement can be purchased individually at $8-10/seat/month. Compensation add-on at $6/seat/month, Grow add-on at $4/seat/month. Minimum annual agreement is $4,000. Enterprise plans available with custom pri | Free plan for up to 5 users with all core features. Team 10: $15/mo (billed $180 annually). Team 25: $30/mo (billed $360 annually). Team 50: $55/mo (billed $660 annually). Custom plans available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 5 +5 (up) since last check |
| Trust Flow (Majestic) | 40 | 0 |
| Citation Flow (Majestic) | 53 | 8 |
| Referring domains (Majestic) | 6302 | 2 |
5 details filled in for both companies.