Lattice vs CharlieHR
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lattice | CharlieHR |
|---|---|---|
| What it does | The HR platform that people love | Save time on HR admin and build a highly-engaged team |
| Stage | Not given | Established |
| Founded | Not given | 2016 |
| Based in | Not given | Not given |
| Pricing model | subscription | subscription |
| Pricing | Foundations plan starts at $13/seat/month (billed annually). Performance, Goals & OKRs, and Engagement can be purchased individually at $8-10/seat/month. Compensation add-on at $6/seat/month, Grow add-on at $4/seat/month. Minimum annual agreement is $4,000. Enterprise plans available with custom pri | From £5 per month for 1-4 team members (75% off first 6 months), scaling to £754 per month for 250+ team members for base Charlie product. Charlie Recruit add-on from £55-£150 per month. Charlie Grow add-on from £200-£1,253 per month depending on team size. Free trial for 7 days with no credit card |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 69 no change since last check |
| Trust Flow (Majestic) | 40 | 36 |
| Citation Flow (Majestic) | 53 | 47 |
| Referring domains (Majestic) | 6302 | 1335 |
5 details filled in for both companies.