Lattice vs GOAT
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lattice | |
|---|---|---|
| What it does | The HR platform that people love | Simple workload management tool that prevents burnout and keeps teams healthy |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | CH |
| Pricing model | Paid | Freemium |
| Pricing | Foundations plan starts at $13/seat/month (billed annually). Performance, Goals & OKRs, and Engagement can be purchased individually at $8-10/seat/month. Compensation add-on at $6/seat/month, Grow add-on at $4/seat/month. Minimum annual agreement is $4,000. Enterprise plans available with custom pri | $5.00 per team per month for Level 1, $4.50 per team per month for Level 2 (not yet unlocked). Price decreases as more teams join. 14-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 1 no change since last check |
| Trust Flow (Majestic) | 40 | 3 |
| Citation Flow (Majestic) | 53 | 12 |
| Referring domains (Majestic) | 6302 | 3 |
5 details filled in for both companies.