Lattice vs RemotePeople
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lattice | |
|---|---|---|
| What it does | The HR platform that people love | Global Employer of Record for hiring and paying teams in 150+ countries |
| Stage | Not given | Established |
| Founded | Not given | 2018 |
| Based in | Not given | US |
| Pricing model | Paid | Paid |
| Pricing | Foundations plan starts at $13/seat/month (billed annually). Performance, Goals & OKRs, and Engagement can be purchased individually at $8-10/seat/month. Compensation add-on at $6/seat/month, Grow add-on at $4/seat/month. Minimum annual agreement is $4,000. Enterprise plans available with custom pri | EOR Flex from $199/month per employee with monthly billing and no commitment. EOR Plus from $399/month per employee with annual billing. Recruitment from 2% of annual salary spread over 12 months or from 20% of annual salary paid on candidate's first day. Contractor of Record from $199/month per con |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 74 no change since last check |
| Trust Flow (Majestic) | 40 | 28 |
| Citation Flow (Majestic) | 53 | 34 |
| Referring domains (Majestic) | 6302 | 2857 |
5 details filled in for both companies.
More alternatives to Lattice More alternatives to RemotePeople