Lattice vs Workkk
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lattice | |
|---|---|---|
| What it does | The HR platform that people love | Free employee monitoring and HR management software for remote, hybrid and in-office teams |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Paid | Free |
| Pricing | Foundations plan starts at $13/seat/month (billed annually). Performance, Goals & OKRs, and Engagement can be purchased individually at $8-10/seat/month. Compensation add-on at $6/seat/month, Grow add-on at $4/seat/month. Minimum annual agreement is $4,000. Enterprise plans available with custom pri | Free for unlimited users right now with every feature included. When seats are paid in the future, pricing will be per user, monthly or yearly in local currency where supported. |
| Key features |
| Not given |
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 40 | 0 |
| Citation Flow (Majestic) | 53 | 14 |
| Referring domains (Majestic) | 6302 | 5 |
4 details filled in for both companies.