Lusha vs topYappers
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Lusha | |
|---|---|---|
| What it does | B2B data and AI prospecting for GTM teams and AI agents | Find creators who already promote products like yours |
| Stage | Established | Not given |
| Founded | 2016 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 40 credits per month. Credit-based pricing: 1 credit per email reveal, 5 credits per phone number reveal. Flexible plans with monthly or annual billing. | Monthly plan: $59/month with 30k creators with emails/month, 3 connected emails for outreach, API & MCP with 30 requests/minute, 3 team seats. Yearly plan: $299 billed annually (save 58%, or $25/month). Enterprise: Custom pricing with unlimited creators API, unlimited videos API, viral content API, |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 76 +1 (up) since last check | 26 no change since last check |
| Trust Flow (Majestic) | 31 | 6 |
| Citation Flow (Majestic) | 44 | 34 |
| Referring domains (Majestic) | 5492 | 218 |
5 details filled in for both companies.