mcfreehost vs Flatstack
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Flatstack | |
|---|---|---|
| What it does | Free Minecraft server hosting for Java and Bedrock with no ads or payment required | One flat price for your app's backend |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | DE | GB |
| Pricing model | Not given | Paid |
| Pricing | Free tier: 0 EUR for 2 GB RAM and 10 GB SSD. Premium: from 3.99 EUR/month for 3 GB RAM. Modded Java from 7.59 EUR/month for 4 GB RAM. Bedrock from 0 EUR for 2 GB RAM. | Hobby £9 a month (1 project, 1M requests, 1 GB database, 5 GB files, 3,000 emails, 1 person). Pro £19 a month (3 projects, 5M requests, 5 GB database with Postgres on 1 project, 25 GB files, 15,000 emails, 3 people). Studio £49 a month (10 projects, 25M requests, 20 GB database with Postgres on 3 pr |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 3 | 0 |
| Citation Flow (Majestic) | 26 | 0 |
| Referring domains (Majestic) | 184 | 0 |
5 details filled in for both companies.
More alternatives to mcfreehost More alternatives to Flatstack