Nope vs IP Per Tab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IP Per Tab | |
|---|---|---|
| What it does | Scammers ask. Nope answers. | Chrome extension that assigns a unique residential IP to each browser tab |
| Stage | Not given | Established |
| Founded | Not given | 2007 |
| Based in | US | VG |
| Pricing model | Freemium | Paid |
| Pricing | Solo: $9 a month or $79 a year. Family: $19 a month or $149 a year. Cancel anytime. | Monthly residential proxy plans: $1.66/GB for 12GB bandwidth, $1.59/GB for 25GB, $1.59/GB for 50GB. First month pricing: $2.74 for 12GB (39% off), $2.11 for 25GB (24% off), $1.85 for 50GB (14% off). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 0 | 36 |
| Citation Flow (Majestic) | 0 | 50 |
| Referring domains (Majestic) | 0 | 6260 |
6 details filled in for both companies.