Nullgen AI Blocker vs Preflight
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Block AI on every device, from the prompt box to the app | Security scan for Supabase apps built with AI tools |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | CR |
| Pricing model | Freemium | Not given |
| Pricing | Free extension forever with no account required. Family plan: 14 day trial, then $5.99/month for up to 4 children and 2 parents with dashboard and mobile apps. Enterprise plan: 30 day trial, then $10/seat/month for organizations. | Free scan included with every app. Proof Report $29 one-time for Supabase apps. Monitor $12/mo (founding price until November 20, 2026, then $19/mo) for weekly outside checks on up to 3 apps. Launch Pack $79 one-time for Proof Reports on up to 3 apps with 90 days of re-scans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 25 | 0 |
| Referring domains (Majestic) | 30 | 0 |
4 details filled in for both companies.
More alternatives to Nullgen AI Blocker More alternatives to Preflight