OnePassApps vs cardlio
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | cardlio | |
|---|---|---|
| What it does | A collection of practical apps for everyday work, creativity, and life | Business card scanner and digital business card for iPhone and Mac |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: 5,000 credits every 30 days. Standard: $5/month or $50/year (currently free during promotional period), 100,000 credits every 30 days. Pro: $10/month or $100/year (new purchases paused), 300,000 credits every 30 days. Browser-local tools and Studios never use credits. | Free for first 10 cards. One-time purchase (price varies by region, shown in App Store) unlocks unlimited cards, all export formats, Google Contacts and Office 365 sync, team library, NFC tag and Apple Wallet features. Sold separately for iPhone and Mac. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 7 | 0 |
| Citation Flow (Majestic) | 18 | 0 |
| Referring domains (Majestic) | 4 | 1 |
5 details filled in for both companies.
More alternatives to OnePassApps More alternatives to cardlio