PassiveRanker vs SeoSmart
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SeoSmart | |
|---|---|---|
| What it does | AI publishing autopilot for modern businesses | AI-powered platform to write, publish and build backlinks on autopilot |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Starter: $29/month (3-day free trial, 100 articles/month, 1 business, 20 CMS integrations). Lifetime: $499 one-time (same limits as Starter, no renewal). Agency: $59/month (400 articles/month, 10 businesses, 50 CMS integrations/business). | Cloud plans: Monthly or yearly subscription with 30 or 60 articles per month. Self-hosted: One-time payment starting at $49 (50 licenses at this price), then $79 (50 licenses), $99 (50 licenses), and $150 (50 licenses). All accounts include 500 free credits. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 13 no change since last check |
| Trust Flow (Majestic) | 0 | 3 |
| Citation Flow (Majestic) | 0 | 22 |
| Referring domains (Majestic) | 0 | 28 |
5 details filled in for both companies.
More alternatives to PassiveRanker More alternatives to SeoSmart