Peregrine vs Hitsteps
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hitsteps | |
|---|---|---|
| What it does | Web analytics that credits sales to the channel that first found the customer, not the last click | Real-time website analytics and visitor tracking platform |
| Stage | Not given | Established |
| Founded | Not given | 2013 |
| Based in | Not given | MY |
| Pricing model | Free trial | Freemium |
| Pricing | 7-day free trial, then Solo at $3.75/month (launch price) or $7.50/month regular ($45/year launch price); Pro at $7.92/month (launch price) or $15.83/month regular ($95/year launch price). Launch price is half off for life. | Free plan for 1 website below 2,000 pageviews per month. Starter plan starts at $4.99 per month for websites below 10,000 pageviews per month. Growth, Pro, and Business plans available with pricing based on monthly pageviews, number of websites, data history, heatmaps, chat agents, uptime monitoring |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 +1 (up) since last check | 76 no change since last check |
| Trust Flow (Majestic) | 1 | 33 |
| Citation Flow (Majestic) | 4 | 43 |
| Referring domains (Majestic) | 1 | 926 |
5 details filled in for both companies.
More alternatives to Peregrine More alternatives to Hitsteps