ProspectGrid vs 67Leads
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Find local businesses by category and location to discover sales opportunities | Local business email lists verified against mail servers, with owner names and off-trade listings removed |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Free trial | Paid |
| Pricing | Free trial: $0 for 7 days with 1 search per day; Starter: $14.99 per month or $155.88 per year ($12.99 per month) for 50 searches per month; Pro: $49.99 per month or $575.88 per year ($47.99 per month) for 300 searches per month | 1,000 credits for $6.70 one time (0.67¢ per lead); Pro at $67 per month for up to 500 new leads a day; Pro yearly at $677 a year (save $127); Lifetime at $6,777 once for lifetime access and 500 new leads a day, limited to 100 seats. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 1 | 8 |
| Citation Flow (Majestic) | 16 | 34 |
| Referring domains (Majestic) | 3 | 1 |
5 details filled in for both companies.
More alternatives to ProspectGrid More alternatives to 67Leads