Proudli vs AsAISeesIt
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AsAISeesIt | |
|---|---|---|
| What it does | AI visibility for real estate agents | See how AI assistants describe your Shopify store and whether they recommend you |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | AU | SG |
| Pricing model | Freemium | Freemium |
| Pricing | Free: up to 3 published Proof Stories, 3 AI drafts a month, 5 contributor invites a month, public profile. Pro founding rate: A$39/month or A$390/year (2 months free); standard Pro price: A$89/month or A$890/year. | Free visibility score: $0. Full Audit: $29 one time. Monitoring: $19/mo after a 30-day free trial. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 5 +1 (up) since last check | Not checked yet |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 16 | 0 |
| Referring domains (Majestic) | 3 | 0 |
6 details filled in for both companies.
More alternatives to Proudli More alternatives to AsAISeesIt