ProxiesThatWork vs AuraStream
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | Unified market data API connecting multiple sources through a single endpoint |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | CH |
| Pricing model | Paid | Freemium |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Free plan: 500 API calls per month. API Integration Plan: $30 USD per month for 5,000 calls. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 6 no change since last check |
| Trust Flow (Majestic) | 2 | 1 |
| Citation Flow (Majestic) | 22 | 13 |
| Referring domains (Majestic) | 14 | 7 |
5 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to AuraStream