ProxiesThatWork vs Croma
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | Government data API connecting software and AI agents to official public records from 10 countries |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | CO |
| Pricing model | Paid | Not given |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Free plan: 1,500 credits per month with no card required. Hobby: $20 USD per month for 20,000 credits. Standard: $99 USD per month for 100,000 credits. Pro: $299 USD per month for 350,000 credits. Scale: $799 USD per month for 1,000,000 credits. Government plan: 100,000 credits per month free for pu |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 10 +2 (up) since last check |
| Trust Flow (Majestic) | 2 | 3 |
| Citation Flow (Majestic) | 22 | 27 |
| Referring domains (Majestic) | 14 | 41 |
4 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to Croma