ProxiesThatWork vs Desearch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | Desearch |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | Web search API for AI agents that returns current, source-linked context |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Paid |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 30 +3 (up) since last check |
| Trust Flow (Majestic) | 2 | 4 |
| Citation Flow (Majestic) | 22 | 34 |
| Referring domains (Majestic) | 14 | 175 |
5 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to Desearch