ProxiesThatWork vs Doshka
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | Online whiteboard for collaborative work, learning and meetings |
| Stage | Not given | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | BY |
| Pricing model | Paid | Free |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | All features are currently free during test mode; paid plans for organisations will be announced in advance. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +5 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 2 | 12 |
| Citation Flow (Majestic) | 22 | 21 |
| Referring domains (Majestic) | 14 | 3 |
5 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to Doshka