ProxiesThatWork vs Fusion Proxy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | Premium residential, ISP and datacenter proxies with global coverage for data collection and automation |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | Not given | Not given |
| Pricing model | Paid | Paid |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Residential: $2.48/GB (1 GB), $2.13/GB (10 GB), $1.73/GB (100 GB), $1.08/GB (1,000 GB), $0.65/GB (10,000 GB). ISP: from $6.90/proxy or from $10.80/proxy for 30 days. Datacenter: from $2.60/proxy for 30 days. Unlimited Residential: from $39.99/week. Free trial: 1 GB for 7 days (card required, automat |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +5 (up) since last check | 21 no change since last check |
| Trust Flow (Majestic) | 2 | 4 |
| Citation Flow (Majestic) | 22 | 12 |
| Referring domains (Majestic) | 14 | 664 |
5 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to Fusion Proxy