ProxiesThatWork vs Naze API
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | All-in-One Modern REST API for developers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | ID |
| Pricing model | Paid | Freemium |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Free: Rp 0/month with 10 API requests per minute and basic endpoints. Premium: Rp 10.000/month with 100 API requests per minute. VIP: Rp 25.000/month with unlimited API requests. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 22 | 0 |
| Referring domains (Majestic) | 14 | 0 |
5 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to Naze API