ProxiesThatWork vs Sigli
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | REST API for document conversion: HTML to PDF, OCR, screenshots, and file operations |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Paid | Paid |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Starter: $29/month (3,000 credits), Pro: $99/month (20,000 credits), Team: $199/month (50,000 credits). Every new workspace includes a 14-day free Starter trial. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +5 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 22 | 0 |
| Referring domains (Majestic) | 14 | 0 |
5 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to Sigli