ProxiesThatWork vs Skrap.ai
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | Not given |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Free: 100 one-time free credits (no card required, expire 30 days after signup). Professional: from $19/month (2,500+ credits, 2-10 seats). Enterprise: from $199/month (75,000+ credits, 15-50 seats). Pay as you go: additional credits at plan's per-credit rate. Credit packs: 500 credits for $4, 1,000 |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +5 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 2 | 1 |
| Citation Flow (Majestic) | 22 | 22 |
| Referring domains (Majestic) | 14 | 2 |
4 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to Skrap.ai