ProxiesThatWork vs SuperScraper
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | A typed, promise-based client for the SuperScraper REST API |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Not given |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Free: $0/month with 1,000 credits/month; Hobby: $12/month ($120/year) with 5,000 credits/month; Pro: $59/month ($590/year) with 100,000 credits/month; Scale: $239/month ($2,390/year) with 500,000 credits/month. Auto-reload charges $5 blocks when credits run out on paid plans. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +5 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 22 | 0 |
| Referring domains (Majestic) | 14 | 0 |
4 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to SuperScraper