ProxiesThatWork vs YTAPI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Cheap proxies that work on almost any site, for almost any purpose | Transcript API for YouTube videos with 644 ms median response time |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Paid |
| Pricing | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. | Free plan: 200 credits on signup, no card required. Starter: 2,000 credits for $9 (5 req/s, 300 RPM). Standard: 10,000 credits for $29 (10 req/s, 600 RPM). Best Value: 50,000 credits for $79 (50 req/s, 3,000 RPM). Enterprise: custom pricing. Each successful API response costs 1 credit; errors and fa |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 5 no change since last check |
| Trust Flow (Majestic) | 2 | 0 |
| Citation Flow (Majestic) | 22 | 24 |
| Referring domains (Majestic) | 14 | 19 |
5 details filled in for both companies.
More alternatives to ProxiesThatWork More alternatives to YTAPI