Recommd vs Hypertxt
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hypertxt | |
|---|---|---|
| What it does | Free AI-visibility audit to see if AI answer engines recommend your business | AI platform for creating SEO and generative engine optimization citation content |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free audit with no credit card required. $49 one-time full report with 90-day monitoring included. Monitor plan $19/mo for weekly re-checks and competitor-overtake alerts. Coach plan $49/mo founding rate (regular $99/mo) including board, AI coach and monthly re-audit. Agencies & multi-location $149/ | Free trial: 3 days with 2 articles included. Starter: $19/month (10 articles/month). Growth: $99/month (30 articles/month). Agency: $240/month (90 articles/month). Bring Your Own Keys: $89 one-time (unlimited articles). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 42 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 8 |
| Citation Flow (Majestic) | 23 | 34 |
| Referring domains (Majestic) | 65 | 240 |
5 details filled in for both companies.