remoet.dev vs Niceboard
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | remoet.dev | |
|---|---|---|
| What it does | Track tech jobs from companies you want to work for, scraped daily from their real careers pages | Modern job board software for launching and scaling custom job boards |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | Not given | US |
| Pricing model | Free | Paid |
| Pricing | $0 - Track 50 companies free with full tech stack per star, 25 unstars per 30 days, 10 link trees, and new roles delivered to your feed and agent. No card required. | Core plan: $399/month ($319/month billed annually); Advanced plan: $599/month ($479/month billed annually); Custom plan: Contact sales. All plans include cloud hosting, payment processing, and access to core features. Core includes 5,000 active jobs and 25,000 job seeker accounts. Advanced includes |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 22 −3 (down) since last check | 69 −1 (down) since last check |
| Trust Flow (Majestic) | 6 | 31 |
| Citation Flow (Majestic) | 27 | 44 |
| Referring domains (Majestic) | 94 | 678 |
5 details filled in for both companies.
More alternatives to remoet.dev More alternatives to Niceboard