RemotePeople vs GOAT
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Global Employer of Record for hiring and paying teams in 150+ countries | Simple workload management tool that prevents burnout and keeps teams healthy |
| Stage | Established | Startup |
| Founded | 2018 | 2024 |
| Based in | US | CH |
| Pricing model | Paid | Freemium |
| Pricing | EOR Flex from $199/month per employee with monthly billing and no commitment. EOR Plus from $399/month per employee with annual billing. Recruitment from 2% of annual salary spread over 12 months or from 20% of annual salary paid on candidate's first day. Contractor of Record from $199/month per con | $5.00 per team per month for Level 1, $4.50 per team per month for Level 2 (not yet unlocked). Price decreases as more teams join. 14-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 1 no change since last check |
| Trust Flow (Majestic) | 28 | 3 |
| Citation Flow (Majestic) | 34 | 12 |
| Referring domains (Majestic) | 2857 | 3 |
8 details filled in for both companies.