RemotePeople vs Roster Flow
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Global Employer of Record for hiring and paying teams in 150+ countries | Staff scheduling and rostering with wage costs, clock in and payroll sync for Australian small businesses |
| Stage | Established | Not given |
| Founded | 2018 | Not given |
| Based in | US | AU |
| Pricing model | Paid | Not given |
| Pricing | EOR Flex from $199/month per employee with monthly billing and no commitment. EOR Plus from $399/month per employee with annual billing. Recruitment from 2% of annual salary spread over 12 months or from 20% of annual salary paid on candidate's first day. Contractor of Record from $199/month per con | Free for up to 5 active staff (permanent, no trial, no card required). Paid plans: Up to 10 staff $29/month, Up to 25 staff $49/month, Up to 50 staff $79/month, Up to 100 staff $129/month, Up to 250 staff $199/month. More than 250 staff available on request. All prices in AUD including GST. Paid pla |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 1 no change since last check |
| Trust Flow (Majestic) | 28 | 3 |
| Citation Flow (Majestic) | 34 | 17 |
| Referring domains (Majestic) | 2857 | 5 |
5 details filled in for both companies.
More alternatives to RemotePeople More alternatives to Roster Flow