Remotive vs USDevJobs
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | USDevJobs | |
|---|---|---|
| What it does | Curated remote job board with vetted fully-remote openings from trusted companies worldwide | Real-time tech job board for US software engineers, data professionals, and AI/ML engineers |
| Stage | Established | Startup |
| Founded | 2014 | 2026 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free access to job listings; paid plan with 20% discount offers access to all 135,000+ jobs, early visibility (24 hours early), custom alerts, and advanced search filters | Free: browse and create account with up to 100 job listings access; Pro: unlimited access to all listings |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 74 no change since last check | 6 −1 (down) since last check |
| Trust Flow (Majestic) | 19 | 2 |
| Citation Flow (Majestic) | 48 | 13 |
| Referring domains (Majestic) | 3123 | 36 |
7 details filled in for both companies.
More alternatives to Remotive More alternatives to USDevJobs