Repohistory vs Lenss
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Repohistory | Lenss |
|---|---|---|
| What it does | GitHub repository analytics tool that tracks traffic history beyond GitHub's 14-day limit | Turn raw user feedback into actionable insights |
| Stage | Not given | Startup |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Free trial |
| Pricing | Free: $0 per month (1 repository, traffic history beyond 14 days, advanced analytics & insights, data export); Pro: $7.5 per month billed yearly (unlimited repositories, all Free features, user/org traffic overview, priority support) | Base Plan: $15/month. Includes up to 3 projects, up to 3 team members per project, 500 submissions per month, smart feedback clustering, automated priority scoring, hosted public feedback portal, user metadata and context, REST API access, and in-app volume tracking. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 37 no change since last check | 1 +1 (up) since last check |
| Trust Flow (Majestic) | 6 | 2 |
| Citation Flow (Majestic) | 20 | 17 |
| Referring domains (Majestic) | 59 | 8 |
5 details filled in for both companies.