Repohistory vs Wingify
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Repohistory | |
|---|---|---|
| What it does | GitHub repository analytics tool that tracks traffic history beyond GitHub's 14-day limit | AI-powered platform for digital experience optimization unifying experimentation, personalization, feature management, and behavior analytics |
| Stage | Not given | Established |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Freemium | Paid |
| Pricing | Free: $0 per month (1 repository, traffic history beyond 14 days, advanced analytics & insights, data export); Pro: $7.5 per month billed yearly (unlimited repositories, all Free features, user/org traffic overview, priority support) | Custom pricing based on Monthly Active Users (MAUs) and selected products. Plans include Growth, Pro, and Enterprise tiers for Web Experimentation & Rollout, Web Personalization, Feature Experimentation/Personalization/Rollout, Behavior Analytics, Journey Analytics, and User Feedback. Wingz Core is |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 37 no change since last check | 86 no change since last check |
| Trust Flow (Majestic) | 6 | 32 |
| Citation Flow (Majestic) | 20 | 57 |
| Referring domains (Majestic) | 59 | 14738 |
5 details filled in for both companies.
More alternatives to Repohistory More alternatives to Wingify