Resolved Markets vs ProxiesThatWork
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ProxiesThatWork | |
|---|---|---|
| What it does | Historical orderbook data API for Polymarket prediction markets and Hyperliquid perpetual futures | Cheap proxies that work on almost any site, for almost any purpose |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | AE | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: 5,000 credits/month, 300 requests/min, all crypto markets, unlimited history. Pro: $17/month, 50,000 credits, 1 WebSocket connection. Scale: $49/month, 500,000 credits, all markets, 5 WebSocket connections. Enterprise: $549/month, 5,000,000 credits, dedicated infrastructure, team access. Annua | 150 Proxies: $3/month ($0.02 per proxy); 1,000 Proxies: $20/month ($0.02 per proxy); 2,500 Proxies: $50/month ($0.02 per proxy). Custom quotes available. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 +1 (up) since last check | 4 −1 (down) since last check |
| Trust Flow (Majestic) | 7 | 2 |
| Citation Flow (Majestic) | 26 | 22 |
| Referring domains (Majestic) | 41 | 14 |
5 details filled in for both companies.
More alternatives to Resolved Markets More alternatives to ProxiesThatWork