Revana vs Desearch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | One API key for every image and video model, routed to the cheapest working provider | Web search API for AI agents that returns current, source-linked context |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: MiniMax H3 video API. Prepaid credits: 100 credits = $1. Credit packs: $10 (1,000 credits), $50 (5,000 credits), $100 (10,000 credits), $500 (50,000 credits), $1,000 (100,000 credits), $5,000 (500,000 credits). Per-second video pricing: Seedance 2.5 from $0.09/s (480p) to $0.52/s (1080p). Veo | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 17 −1 (down) since last check | 30 +3 (up) since last check |
| Trust Flow (Majestic) | 0 | 4 |
| Citation Flow (Majestic) | 16 | 34 |
| Referring domains (Majestic) | 1 | 175 |
5 details filled in for both companies.