Seeded vs cardlio
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | cardlio | |
|---|---|---|
| What it does | A calm, private habit tracker for iPhone that grows with you | Business card scanner and digital business card for iPhone and Mac |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | GB | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: track up to 3 habits. Pro monthly: £2.99/mo for unlimited habits, Habit Stacks and the full Insights suite. Pro yearly: £29.99/yr for unlimited habits, Habit Stacks and the full Insights suite. New subscribers get a 14-day free trial. | Free for first 10 cards. One-time purchase (price varies by region, shown in App Store) unlocks unlimited cards, all export formats, Google Contacts and Office 365 sync, team library, NFC tag and Apple Wallet features. Sold separately for iPhone and Mac. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 0 |
| Referring domains (Majestic) | 2 | 1 |
5 details filled in for both companies.