Shortlisted vs FitMyCV
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Shortlisted | |
|---|---|---|
| What it does | AI-powered resume tailoring that sounds like you | Tailor your CV and cover letter to any job link using AI-powered keyword matching |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan includes 1 tailored resume and cover letter with ATS score report. Pro plan is $19/mo or $149/yr (save 35%). Lifetime plan is $99 one-time through Dec 31, 2026. All plans include 7-day money-back guarantee. | Free: preview of tailored CV (summary, first line of each role, opening paragraph of cover letter). Premium: $29.99 lifetime or $9.99/month for unlimited CV and cover letter downloads, match scores, ATS scores, application tracking, saved jobs, and daily job matches. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 6 +4 (up) since last check |
| Trust Flow (Majestic) | 0 | 1 |
| Citation Flow (Majestic) | 0 | 24 |
| Referring domains (Majestic) | 0 | 20 |
5 details filled in for both companies.
More alternatives to Shortlisted More alternatives to FitMyCV