Shortlisted vs FreeResumeBuilder.app
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Shortlisted | FreeResumeBuilder.app |
|---|---|---|
| What it does | AI-powered resume tailoring that sounds like you | Free resume builder with professional ATS-friendly templates |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free plan includes 1 tailored resume and cover letter with ATS score report. Pro plan is $19/mo or $149/yr (save 35%). Lifetime plan is $99 one-time through Dec 31, 2026. All plans include 7-day money-back guarantee. | Free plan: unlimited resume creation, multiple professional templates, PDF export, auto-save, no credit card required. Pro: $12.99/month or $119.99/year, includes AI tools (ATS keyword check, job tailoring, cover letter, interview prep, LinkedIn writer, AI CV wizard) with 20 AI requests/hour. Ultra: |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 0 |
| Referring domains (Majestic) | 0 | 0 |
4 details filled in for both companies.
More alternatives to Shortlisted More alternatives to FreeResumeBuilder.app