Shortlisted vs ResumeStation.io
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Shortlisted | |
|---|---|---|
| What it does | AI-powered resume tailoring that sounds like you | Free AI workspace for healthcare career applications, CVs and job search in the UK |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | US | GB |
| Pricing model | Freemium | Free |
| Pricing | Free plan includes 1 tailored resume and cover letter with ATS score report. Pro plan is $19/mo or $149/yr (save 35%). Lifetime plan is $99 one-time through Dec 31, 2026. All plans include 7-day money-back guarantee. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 3 +1 (up) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 17 |
| Referring domains (Majestic) | 0 | 1 |
5 details filled in for both companies.
More alternatives to Shortlisted More alternatives to ResumeStation.io