SigNoz vs Peregrine
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SigNoz | |
|---|---|---|
| What it does | OpenTelemetry-Native Traces, Metrics, and Logs in a single pane of glass | Web analytics that credits sales to the channel that first found the customer, not the last click |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Free trial |
| Pricing | Teams plan starts at $49/month with $49 of usage included. Logs and traces cost $0.30/GB ingested with 15-day retention. Metrics cost $0.10/million samples with 1-month retention. Enterprise plans start at $4,000/month. Self-Hosted SigNoz is available as community edition. | 7-day free trial, then Solo at $3.75/month (launch price) or $7.50/month regular ($45/year launch price); Pro at $7.92/month (launch price) or $15.83/month regular ($95/year launch price). Launch price is half off for life. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 +1 (up) since last check | 3 +1 (up) since last check |
| Trust Flow (Majestic) | 28 | 1 |
| Citation Flow (Majestic) | 50 | 4 |
| Referring domains (Majestic) | 2508 | 1 |
5 details filled in for both companies.