SigNoz vs Voris
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SigNoz | |
|---|---|---|
| What it does | OpenTelemetry-Native Traces, Metrics, and Logs in a single pane of glass | Privacy-first analytics platform tracking AI citations and their impact on visits and conversions |
| Stage | Established | Startup |
| Founded | Not given | 2026 |
| Based in | Not given | NL |
| Pricing model | Freemium | Not given |
| Pricing | Teams plan starts at $49/month with $49 of usage included. Logs and traces cost $0.30/GB ingested with 15-day retention. Metrics cost $0.10/million samples with 1-month retention. Enterprise plans start at $4,000/month. Self-Hosted SigNoz is available as community edition. | Free: 10,000 events/month, 1 site, 30-day history. Starter: $29/month (or $23/month billed annually), 100,000 events/month, 3 sites, 1-year history. Growth: $79/month (or $63/month billed annually), 1 million events/month, 10 sites, 2-year history. Pro: $249/month (or $199/month billed annually), 10 |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 +1 (up) since last check | 35 +1 (up) since last check |
| Trust Flow (Majestic) | 28 | 5 |
| Citation Flow (Majestic) | 50 | 19 |
| Referring domains (Majestic) | 2508 | 94 |
5 details filled in for both companies.