Stats vs SoloStack
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SoloStack | |
|---|---|---|
| What it does | Track the statistics of your life | AI-powered operating system for solopreneurs and freelancers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: 4 tabs, green theme, up to three habit trackers, unlimited mood trackers, 4 photo widgets. Premium: €14 per year including VAT with unlimited tabs, all color themes, unlimited habit trackers, unlimited mood trackers, and 20 photo widgets. | Starter: $29 one-time (240 prompts). Pro: $49 one-time (prompts plus weekly planner, 30-day content calendar, workflow guide). Operator: $89 one-time (everything in Pro plus advanced strategy prompts, niche customization, 30-minute implementation call, direct founder access). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 9 +1 (up) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 5 | 2 |
| Citation Flow (Majestic) | 14 | 1 |
| Referring domains (Majestic) | 4 | 4 |
5 details filled in for both companies.