StayingAPI vs Desearch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | Unified accommodation data API for availability, search, and cross-OTA price comparison | Web search API for AI agents that returns current, source-linked context |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | HR | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free: $0 with 300 credits (valid 90 days, no card required). Starter: $19/month with 1,900 credits/month. Pro: $99/month with 9,900 credits/month. Scale: $499/month with 49,900 credits/month. Enterprise: custom pricing. Top-ups available: $10 for 1,000 credits, $50 for 5,000 credits, $200 for 20,000 | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 +1 (up) since last check | 30 +3 (up) since last check |
| Trust Flow (Majestic) | 22 | 4 |
| Citation Flow (Majestic) | 30 | 34 |
| Referring domains (Majestic) | 71 | 175 |
5 details filled in for both companies.
More alternatives to StayingAPI More alternatives to Desearch