Submify vs SeoSmart
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SeoSmart | |
|---|---|---|
| What it does | AI-assisted automated directory and product submission tool with 7000+ backlink opportunities | AI-powered platform to write, publish and build backlinks on autopilot |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: $0 (1 website project, 100 backlinks access). Pro: $39/month or $16/month billed annually (10 website projects, full 7000+ backlink library, 1000 AI fill-ups). Agency: $139/month or $79/month billed annually (100 website projects, full backlink library, 5000 AI fill-ups). One-time services: 10 | Cloud plans: Monthly or yearly subscription with 30 or 60 articles per month. Self-hosted: One-time payment starting at $49 (50 licenses at this price), then $79 (50 licenses), $99 (50 licenses), and $150 (50 licenses). All accounts include 500 free credits. |
| Key features | Not given |
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 33 +1 (up) since last check | 13 no change since last check |
| Trust Flow (Majestic) | 6 | 3 |
| Citation Flow (Majestic) | 25 | 22 |
| Referring domains (Majestic) | 117 | 28 |
4 details filled in for both companies.