Vid Kraken vs Desearch
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | YouTube download API for developers that handles bot detection and returns ready-to-use MP4 or audio files | Web search API for AI agents that returns current, source-linked context |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Starter: $99/month (400 GB bandwidth, $0.25 per GB); Growth: $399/month (2 TB bandwidth, $0.20 per GB); Scale: $1,499/month (10 TB bandwidth, $0.15 per GB). Additional usage charged at $0.50, $0.40, or $0.30 per extra GB respectively. Pay-as-you-go from one-time $49 startup fee. Custom plans with co | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 13 +1 (up) since last check | 30 +3 (up) since last check |
| Trust Flow (Majestic) | 11 | 4 |
| Citation Flow (Majestic) | 30 | 34 |
| Referring domains (Majestic) | 56 | 175 |
5 details filled in for both companies.
More alternatives to Vid Kraken More alternatives to Desearch