Videokr vs HoldFast
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | HoldFast | |
|---|---|---|
| What it does | Host, manage and embed videos on your website with a branded player, analytics, and lead capture | Video hosting, client review links, and branded showreels with viewer intelligence for production teams |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Not given |
| Pricing | Free: 500 plays/month, 5 videos. Starter: $5/month for 10,000 plays/month, unlimited videos. Agency: $29/month for unlimited plays/month, unlimited videos. Lifetime: $69 one-time payment (normally $79) for 10,000 plays/month forever, unlimited videos. | Free plan with 25 GB storage, 1 team member, 3 projects, unlimited reviewers, 1080p streaming. Pro plan $29/month ($24/mo billed annually) with 500 GB storage, 5 team members, unlimited projects, 4K streaming, frame comments, custom branding, analytics and heatmaps. Team plan $79/month ($65/mo bille |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 10 | 2 |
| Citation Flow (Majestic) | 28 | 20 |
| Referring domains (Majestic) | 2376 | 6 |
4 details filled in for both companies.