Voris vs Hitsteps
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Hitsteps | |
|---|---|---|
| What it does | Privacy-first analytics platform tracking AI citations and their impact on visits and conversions | Real-time website analytics and visitor tracking platform |
| Stage | Startup | Established |
| Founded | 2026 | 2013 |
| Based in | NL | MY |
| Pricing model | Not given | Freemium |
| Pricing | Free: 10,000 events/month, 1 site, 30-day history. Starter: $29/month (or $23/month billed annually), 100,000 events/month, 3 sites, 1-year history. Growth: $79/month (or $63/month billed annually), 1 million events/month, 10 sites, 2-year history. Pro: $249/month (or $199/month billed annually), 10 | Free plan for 1 website below 2,000 pageviews per month. Starter plan starts at $4.99 per month for websites below 10,000 pageviews per month. Growth, Pro, and Business plans available with pricing based on monthly pageviews, number of websites, data history, heatmaps, chat agents, uptime monitoring |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 14 −22 (down) since last check | 76 no change since last check |
| Trust Flow (Majestic) | 5 | 33 |
| Citation Flow (Majestic) | 19 | 43 |
| Referring domains (Majestic) | 94 | 926 |
7 details filled in for both companies.