WhatIsMy-IPAddress.com vs IP Per Tab
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | IP Per Tab | |
|---|---|---|
| What it does | Free IP address lookup and privacy tools with VPN leak tests and browser fingerprinting analysis | Chrome extension that assigns a unique residential IP to each browser tab |
| Stage | Not given | Established |
| Founded | Not given | 2007 |
| Based in | Not given | VG |
| Pricing model | Free | Paid |
| Pricing | Not given | Monthly residential proxy plans: $1.66/GB for 12GB bandwidth, $1.59/GB for 25GB, $1.59/GB for 50GB. First month pricing: $2.74 for 12GB (39% off), $2.11 for 25GB (24% off), $1.85 for 50GB (14% off). |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 1 no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 5 | 36 |
| Citation Flow (Majestic) | 17 | 50 |
| Referring domains (Majestic) | 9 | 6260 |
4 details filled in for both companies.
More alternatives to WhatIsMy-IPAddress.com More alternatives to IP Per Tab