15Five vs ClockOut
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | 15Five | |
|---|---|---|
| What it does | The AI-powered performance management platform built for business impact | Employee time clock with GPS stamps, scheduling, and payroll exports for small teams |
| Stage | Established | Not given |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Paid | Not given |
| Pricing | Three annual subscription plans: Engage at $4/user/month, Perform at $11/user/month (most popular), and Total Platform at $16/user/month. Add-ons include Manager Products (content from $49/month, coaching at $399/credit), Kona AI (Meeting Assistant $2/employee/month, Coach $19/manager/month), and Co | Free: up to 2 people forever. Starter: $19/month for up to 5 people, then $3 per extra person per month (or $182.40/year for $15.20/month). Pro: $39/month for up to 5 people, then $6 per extra person per month (or $374.40/year for $31.20/month). 14-day free trial on Starter and Pro. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 77 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 36 | 0 |
| Citation Flow (Majestic) | 51 | 19 |
| Referring domains (Majestic) | 6598 | 32 |
5 details filled in for both companies.