ASOnest vs Submify
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | App Store Optimization tool for indie developers to find winnable keywords and track rankings on the App Store and Google Play | AI-assisted automated directory and product submission tool with 7000+ backlink opportunities |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Lite: $10/month or $120/year (5 apps, 100 tracked keywords, 20 competitors); Basic: $24/month or $288/year (20 apps, 1,000 tracked keywords, 100 competitors); Pro: $72/month or $864/year (100 apps, 5,000 tracked keywords, 500 competitors). All plans include 7-day free trial, all countries, and daily | Free: $0 (1 website project, 100 backlinks access). Pro: $39/month or $16/month billed annually (10 website projects, full 7000+ backlink library, 1000 AI fill-ups). Agency: $139/month or $79/month billed annually (100 website projects, full backlink library, 5000 AI fill-ups). One-time services: 10 |
| Key features |
| Not given |
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 12 +2 (up) since last check | 16 −1 (down) since last check |
| Trust Flow (Majestic) | 17 | 6 |
| Citation Flow (Majestic) | 30 | 25 |
| Referring domains (Majestic) | 511 | 117 |
4 details filled in for both companies.