Desearch vs PinSharing
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Desearch | |
|---|---|---|
| What it does | Web search API for AI agents that returns current, source-linked context | Maps you can keep |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | Paid | Freemium |
| Pricing | New accounts get $5 in API credits after attaching a card, then pay as you go. AI Search $0.40 per 1,000 items; Web Search $1.00 per 1,000 searches; Extract $0.50 per 1,000 pages; X Search $0.15 per 1,000 posts. X Profile Search $25.00 per 1,000 profiles; YouTube Creator Search $10.00 per 1,000 crea | Free (no card): 100 static images, 10,000 address lookups, 10,000 map tiles. Starter $19/month: 100,000 static images, 100,000 address lookups, 1,000,000 map tiles. Growth $49/month: 400,000 static images, 300,000 address lookups, 5,000,000 map tiles. Business $149/month: 1,500,000 static images, 1, |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 30 +3 (up) since last check | 1 +1 (up) since last check |
| Trust Flow (Majestic) | 4 | 0 |
| Citation Flow (Majestic) | 34 | 6 |
| Referring domains (Majestic) | 175 | 1 |
5 details filled in for both companies.
More alternatives to Desearch More alternatives to PinSharing