Everywhere vs Shedi
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Everywhere | |
|---|---|---|
| What it does | Find any file on your Mac, instantly | Mac cleaner for developers that finds wasted space, explains every item, and removes only what you choose |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Paid |
| Pricing | $19 one-time purchase (reduced from $29 in August discount). Free trial for one day with full features unlocked. | $9.99 for 1 Mac (first 25 buyers; regular $19.99), $17.99 for 2 Macs (first 25 buyers; regular $27.99), $24.99 for 3 Macs (first 25 buyers; regular $34.99). Both Shedi and Halo together for $15.99 (launch price for first 25 buyers; regular $24.99). All prices are one-time purchases with free lifetim |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 24 −1 (down) since last check | 5 −1 (down) since last check |
| Trust Flow (Majestic) | 9 | 13 |
| Citation Flow (Majestic) | 22 | 27 |
| Referring domains (Majestic) | 15 | 16 |
5 details filled in for both companies.